Two research systems: Market Risk Classifier for US equity regime classification, Space Weather Early Warning for satellite and infrastructure risk. Pick a starting point below or jump to a system section.
Three common entry points. Each links to the document that answers the next question for your role.
Daily classification of US equity market regime. Six risk shapes, validated precision, event-driven Event Risk Briefs. Out-of-sample since January 2025. Live production since April 2025.
| Title | Type | Description |
|---|---|---|
| Getting Started | Guide | Pilot access, daily alerts, API integration, and historical backtesting walkthrough. |
| Risk Shapes ReferenceRisk Shapes | Reference | Complete reference for all risk shapes: characteristics, precision metrics, Event Risk Briefs, and use cases. |
| Event Risk Briefs | Archive | Event-driven briefings issued when market conditions test the daily classification. Numbered track record with outcomes. |
| Strategy Integration | Guide | Five strategy archetypes showing how MRC classifications integrate with institutional portfolio workflows. |
| Research Briefs | Briefs | Escalation Record, Data Buyer, and Whipsaw Record analyses. Backtest plus live out-of-sample proof. |
| Title | Type | Description |
|---|---|---|
| Scientific Foundation | Whitepaper | Published research on geomagnetic-market correlations and environmental indicators. |
| Validation & Methods | Methodology | Walk-forward protocol, backtesting framework, and statistical methodology. |
| Title | Type | Description |
|---|---|---|
| August 2024 Carry Trade Unwind | Case Study | Shock classification during the August 5 carry trade unwind. |
| COVID 2020 | Case Study | Classification path through the February-March 2020 crisis. |
| Feb-Mar 2026 Stress Cycle | Case Study | Two-sided regime call: off Stable before VIX moved, back to Stable before SPX confirmed. |
| Volmageddon 2018 | Case Study | Volatility regime classification through the February 2018 short-vol unwind. |
| GameStop 2021 (False Positive) | Case Study | The one false positive in the CRISIS record. Full timeline, chart, and transparency analysis. |
| Title | Type | Description |
|---|---|---|
| API & Webhooks | API | Push delivery, signing key, retry semantics, and wire format. |
Space weather risk classification for satellite operations and critical infrastructure protection.
| Title | Type | Description |
|---|---|---|
| Overview | Research | What SEWS classifies, who uses it, and the operational footprint. |
| Live Status | Dashboard | Real-time space weather risk outlook and current environmental conditions. |
| Technical Documentation | Reference | Event states, risk levels, and integration guidance for operators. |
| Title | Type | Description |
|---|---|---|
| Gannon Storm 2024 | Case Study | May 2024 G5 geomagnetic storm classification and Forbush Decrease behavior. |
| Title | Type | Description |
|---|---|---|
| Space Weather in Institutional Risk | Research | How environmental factors correlate with market behavior and risk regimes. |
| Healthcare Demand Forecasting | Research | Research on environmental factors and healthcare demand patterns. |
| Real-Time Monitor | Tool | Live solar activity, geomagnetic indices, and upstream environmental indicators. |
All performance metrics are cryptographically verified against the Mindforge verified data system. Episode dates, hit counts, and precision values are locked and auditable. No manual overrides or approximated values are permitted.
Research use only. Not investment advice. Past performance ≠ future results. Mindforge is not a registered investment adviser. Full terms · Methods